District Governors-elect
D7390 | D7430 | D7450 | D7505 |
Mary Brunski | Mary Cook | Jan Biros | Michael Thompson |
Assistant Governors
District 7390 |
|
Area A | Mary Brunski |
Area B | Aaron Hoke |
Area C | Rebecca Zalit |
Area D | Alex Hayes |
Area E | Kevin Engle |
Area F | Bob McClenathan |
Area G | Patrick Barry |
District 7430 |
|
Area 1 | Rosaria Stoops |
Area 2 | Dee Dee Foran |
Area 3 | Kurt Rohrbach |
Area 4 | Carolyne Jordan |
Area 5 | Ravi Kurumety |
Area 6 | Liz Herman |
Area 7 | Ray Ruth |
Area 8 | Kyle Davis |
Area 9 | Dan Watson-Bey |
District 7450 |
|
Area 1 | Michelle Gromilovitz |
Area 2 | Pat DeMay |
Area 3 | Hillard Pouncy |
Area 4 | TBD |
Area 5 | Rob Newman |
District 7505 |
|
Area 1 | Bill Mercantini |
Area 2 | Steve Neuner |
Area 3 | Michael Castagner |
Area 4 | Tony Angona |
Area 5 | Stacey Cofka |
Area 6 | Joan Desmarais |
Area 7 | Addie Schmidt |
Area 8 | Roger Leonard |
Area 9 | Tara Aversa Root |
Area 10 | David Kryszczak |
Area 11 | Eli Berkowitz |
Area 12 | Melanie Druziako |
Area 13 | Bill Currie |
Area 14 | Kenneth Smith |
District Learning Facilitators
D7390 | D7430 | D7450 | D7505 |
Gary Crissman | PDG Cindy Hornaman | PDG David Houtz PDG Dave Ellis |
PDG Diane Rotondelli |
District Registrars
D7390 | D7430 | D7450 | D7505 |
Melissa Kopp-Smith | Shushma Patel | Nancy Lindel | Melanie Druziako |
Copyright © 2017 - 2025 Mid-Atlantic PETS